<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sivakrishna.com/blog</title>
	<atom:link href="http://sivakrishna.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sivakrishna.com/blog</link>
	<description>Energy saving green technology news.</description>
	<lastBuildDate>Fri, 18 May 2012 20:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>49.9-MW Hudson Ranch I Geothermal Plant Unveiled in California</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:08 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-calif?cmpid=rss</guid>
		<description><![CDATA[ EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first g...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california.jpg" /> EnergySource hosted the unveiling of its 49.9 Hudson Ranch I geothermal plant, now renamed John L. Featherstone Plant – a geothermal innovator in the Salton Sea area, today in Imperial Valley, California. Commissioned on March 9th, it is the first geothermal plant to go online in the Salton Sea area in 20 years.  Recognizing the area's huge potential capacity of reportedly up to two gigawatts, EnergySource expects to start drilling for its 49.9 Hudson Ranch II project this summer and hopes to start construction in 2013.]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/49-9-mw-hudson-ranch-i-geothermal-plant-unveiled-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chinese Solar Module Tariffs Restore Balance to the Industry?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:22 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/will-chinese-solar-module-tariffs-restore-balance-to-the-industry?cmpid=rss</guid>
		<description><![CDATA[ In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-will-chinese-solar-module-tariffs-restore-balance-to-the-industry.jpg" /> In the quest to "level the playing field," the 31 percent anti-dumping tariff announced Thursday was a good start, said SolarWorld President Gordon Brinser, but even more is needed to bring the industry back into balance.]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/will-chinese-solar-module-tariffs-restore-balance-to-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Power 3 Data Centers with 100 Percent Renewable Energy</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 16:47:22 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Bioenergy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/apple-to-power-3-data-centers-with-100-percent-renewable-energy?cmpid=rss</guid>
		<description><![CDATA[ Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the sid...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-apple-to-power-3-data-centers-with-100-percent-renewable-energy.jpg" /> Greenpeace advocates gathered outside of Apple's Cupertino headquarters early this week dressed as iPhones and iPods, declaring their outrage about the company's lack of clean energy use. They projected social media messages from supporters on the side of the building:]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/apple-to-power-3-data-centers-with-100-percent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency: What Are the Laggards Thinking?</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 14:12:46 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/energy-efficiency-what-are-the-laggards-thinking?cmpid=rss</guid>
		<description><![CDATA[ Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&#8217;s the psychology of the laggards?
A new&#160;report&#160;by the American Council for an Energy Efficiency Economy sheds some insight as it e...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/0-energy-efficiency-what-are-the-laggards-thinking.jpg" /> Why do some states avoid creating policies that encourage consumers and businesses to save energy? What&rsquo;s the psychology of the laggards?
A new&nbsp;report&nbsp;by the American Council for an Energy Efficiency Economy sheds some insight as it examines the states that consistently fall behind in the organization&rsquo;s annual energy efficien]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/energy-efficiency-what-are-the-laggards-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar May 30th &amp; 31st</title>
		<link>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 14:01:00 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/05/nlp-solar-sales-training4?cmpid=rss</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/nlp-solar-sales-training-live-webinar-may-30th-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forest&#8217;s Treasure: A Profitable Solution to Woody Waste</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 13:19:44 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Bioenergy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/the-forests-treasure-a-profitable-solution-to-woody-waste?cmpid=rss</guid>
		<description><![CDATA[ When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of W...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/18/1332-the-forest-s-treasure-a-profitable-solution-to-woody-waste.jpg" /> When forests are logged, managed or selectively trimmed so they'll be less susceptible to raging fires, there are usually huge piles of stumps, branches and other wood debris left laying on the ground. Now a group of researchers at the University of Washington in Seattle is developing a portable technology to turn these waste piles into treasure troves by converting them into biochar—charcoal made from plant material that can be burned for energy or applied to soils, where it helps plants grow.]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/the-forests-treasure-a-profitable-solution-to-woody-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are IT Data Centers Emerging as a &#8216;Killer App&#8217; for Green Power? Part 1</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 20:39:50 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Hydrogen - Fuel Cells]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/05/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1?cmpid=rss</guid>
		<description><![CDATA[ Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&#8217; use of GHG intensive fuels in powering their data centers.&#160; The protests were a follow up to their...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/8479-are-it-data-centers-emerging-as-a-killer-app-for-green-power--part-1.jpg" /> Last month, Greenpeace launched a series of coordinated protests at Amazon, Apple and Microsoft locations to draw attention to the companies&rsquo; use of GHG intensive fuels in powering their data centers.&nbsp; The protests were a follow up to their recently released report, &ldquo;How Clean is Your Cloud,&rdquo; which criticized the companies fo]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/are-it-data-centers-emerging-as-a-killer-app-for-green-power-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Percent Anti-Dumping Tariffs Announced for Chinese Solar Panels</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:08 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels?cmpid=rss</guid>
		<description><![CDATA[ The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar ...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/1332-31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels.jpg" /> The U.S. Department of Commerce on Thursday announced stiff anti-dumping tariffs of around 31 percent on crystalline silicon solar panels imported from China, leading to a new round of concerns on how the duties will impact the growing American solar industry.]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/31-percent-anti-dumping-tariffs-announced-for-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Module Manufacturing: PV Globalization or Political Vote-Seeking?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 17:35:38 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking?cmpid=rss</guid>
		<description><![CDATA[ Despite 2011 having been a particularly challenging year for PV cell and module manufacturers, new small-scale module manufacturing facilities continue to be implemented, especially in emerging markets. In some cases, these companies/facilities are ei...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/1332-domestic-module-manufacturing-pv-globalization-or-political-vote-seeking.jpg" /> Despite 2011 having been a particularly challenging year for PV cell and module manufacturers, new small-scale module manufacturing facilities continue to be implemented, especially in emerging markets. In some cases, these companies/facilities are either aligned to local government policies or are implemented purely as diversification strategies. Other examples are joint-ventures between private and government entities. Such JV's are intended to represent "national" centers-of-excellence to serve domestic or regional market demand.]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/domestic-module-manufacturing-pv-globalization-or-political-vote-seeking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Voice of Solar Shine Brighter?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/05/can-the-voice-of-solar-shine-brighter?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/05/can-the-voice-of-solar-shine-brighter?cmpid=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:43 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/05/can-the-voice-of-solar-shine-brighter?cmpid=rss</guid>
		<description><![CDATA[ Solar manufacturers and installers face the same challenge as many business owners: How can a company make time for media outreach as part of their overall marketing strategy? With so many other tasks vying for our time and dollars, making connections...]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/5/17/1332-can-the-voice-of-solar-shine-brighter.jpg" /> Solar manufacturers and installers face the same challenge as many business owners: How can a company make time for media outreach as part of their overall marketing strategy? With so many other tasks vying for our time and dollars, making connections with the media, which is one of the best forms of free publicity, is often forgotten about. Why?]]></content:encoded>
			<wfw:commentRss>http://sivakrishna.com/blog/can-the-voice-of-solar-shine-brighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

